Dear Valued Investors,
JB Securities Vietnam Company Limited is pleased to announce the launch of the Basic margin & Zero 9 product with the following details:
1. Basic Margin Product
a. Product Description
This margin lending product enables investors to increase their purchasing power beyond their available cash balance, offering an attractive and stable interest rate throughout the loan term.
b. Target Clients
Suitable for investors with a long-term investment horizon or those who trade with regular frequency.
c. Product Policy
| No. | Policy | Details |
|---|---|---|
| 1 | Interest rate | 9.7% |
| 2 | Trading fees | 0.00% (excluding exchange fees) |
| 3 | Overdue interest rate | 14.55% |
| 4 | Cash Advance fee | 9.70% |
| 5 | Loan term | 90 days; up to 3 extensions |
| 6 | Loan extension fee | 0.50% × principal amount extended |
| 7 | Interest rate after extension | 9.7% |
| 8 | Eligible securities | In accordance with the JBSV eligible securities list, which may change from time to time |
| 9 | Margin lending limit | Up to VND 30 billion per client |
| 10 | Rtt ratio | Initial ratio: 100% Margin call ratio: 80% Forced-sale ratio: 75% |
| 11 | Other parameters | In accordance with the Company’s general regulations in effect from time to time |
2. Zero 9 Product
a. Product Description
A margin lending product with optimized interest rates, designed for short-term investment strategies and rapid adaptation to market conditions.
b. Target Clients
Suitable for investors engaged in short-term or high-frequency trading.
c. Product Policy
| No. | Policy | Details |
|---|---|---|
| 1 | Interest rate | Interest-free for the first 9 days; from the 10th day onwards, the interest rate is 12%/year |
| 2 | Trading fees | 0.15% |
| 3 | Overdue interest rate | 18% |
| 4 | Cash Advance fee | 9.70% |
| 5 | Loan term | 90 days; up to 3 extensions |
| 6 | Loan extension fee | 0.50% × principal amount extended |
| 7 | Interest rate after extension | 12% |
| 8 | Eligible securities | In accordance with the JBSV eligible securities list, which may change from time to time |
| 9 | Margin lending limit | Up to VND 30 billion per client |
| 10 | Rtt ratio | Initial ratio: 100% Margin call ratio: 80% Forced-sale ratio: 75% |
| 11 | Other parameters | In accordance with the Company’s general regulations in effect from time to time |
EFFECTIVE DATE: 15/09/2023
For further information or assistance, please contact our hotline at 1900 633 355, your account manager, or email hotrokhachhang@jbsv.com.vn.
Sincerely,
JB Securities Vietnam Company Limited




